For screen reader problems with this website, please call780-723-18277 8 0 7 2 3 1 8 2 7Standard carrier rates apply to texts.
Product Dimensions 75.88"h x 26.75"w x 30.88"d
Washer will automatically measure the load size and add just the right amount of water, or choose your own. Cycles are designed to specifically handle various fabrics and soils.Read More
Allow fast, easy cycle selection
Cycles are designed to specifically handle various fabrics and soils
Select the right temperature for ideal wash results
Speeds are matched to fabric type for great clothes care
Washer will automatically measure the load size and add just the right amount of water
General Specs | |
Fuel Type | Natural Gas |
Stackable | Yes |
Color | White |
Type of Washer | Top Load |
Appliance Fit Width (cm.) | 68 |
ENERGY STAR Certified | No |
Width (in.) | 26.75 |
Depth (in.) | 30.88 |
Height (in.) | 75.88 |
Product Weight (lbs.) | 249 |
Washer Number Of Cycles | 11 |
Manufacturer Warranty | 1 Year |
Sanitize Option | No |
ADA Compliant | No |
Collection | Spacemaker® |
Appliance Fit Width (in.) | 27 |
Color Finish Name | White |
Smart Compatible | No |
Wifi Capable | No |
Self Cleaning | No |
Sensor Wash | No |
Propane Convertible | No |
Noise Reducing Technology | Yes |
Reversible Door Hinge | No |
Voltage | 208/240 |
Amp | 30 |
Frequency | 60 |
Width (cm) | 67.95 |
Height (cm.) | 192.74 |
Depth (cm.) | 78.44 |
Product Weight (kg) | 112.95 |
Capacity | |
Capacity: | 9.7 |
Certifications | |
Kilowatt Hrs. per Year: | 188 |
Connections | |
Fill and Drain Hoses Included: | Filler Hoses Only |
Construction | |
Space Management: | Yes |
Dimensions | |
Depth w/Door Open: | 47.5 |
Shipping Weight: | 279 |
Display | |
Controls: | Mechanical |
General Features | |
Bleach Dispenser: | Yes |
Fabric Softener Dispenser: | Yes |
Performance | |
Quiet Package: | Quiet-By-Design |
Temperatures: | 6 |
Max Spin Speed: | 800 |
Water Levels: | 4 |
Water Temperature(s): | Tap Cold; Cold; Cool; colours; Warm; Hot |
Washer Number of Cycles: | 11 |
Dryer Number of Cycles: | 4 |
Specifications | |
Normal: | Yes |
Casual: | Yes |
Delicate: | Yes |
Timed Dry: | Yes |
Heavy Duty: | Yes |
Large Items: | Yes |
Wrinkle Reduction: | Yes |
Whites: | Yes |
Styling | |
Control Panel colour: | White |