For screen reader problems with this website, please call780-723-18277 8 0 7 2 3 1 8 2 7Standard carrier rates apply to texts.
Edson Appliance and Furniture
780-723-1827
LG White Front Load Laundry Pair with a 5.2 cu. ft. capacity front load washer and a 7.4 cu. ft. capacity front load electric dryer.

| Appliance Color | White |
|---|---|
| Dryer Capacity (cu ft) | 7.4 |
| Washer Capacity (cu ft) | 5.2 |
| Dryer Fuel Type | Electric |
| Type of Washer | Front Load |
| Color Finish Name | White |
| Dryer Vent Type | Vented |
| Dryer Features | Noise Reducing Technology |
| Washer Features | Noise Reducing Technology |
| Dryer Model Number | DLE3600W |
| Washer Model Number | WM3600HWA |
| ENERGY STAR Certified | Yes |
| Stackable | Yes |
| ADA Compliant | No |
| Smart Compatible | Yes |
| Wifi Capable | Yes |
| Steam Option | No |
| Propane Convertible | No |
| Dryer Number Of Cycles | 10 |
| Washer Number Of Cycles | 10 |





LG White Front Load Laundry Pair with a 5.2 cu. ft. capacity front load washer and a 7.4 cu. ft. capacity front load electric dryer.Read More
Built-in Intelligence Takes Out The Guesswork. AI technology selects optimal wash & dry settings. Washer can auto-select a compatible drying cycle. The ThinQ® App controls laundry remotely & Proactive Customer Care sends maintenance tips & alerts.
Visit Store For Details
Qty: 1
Built-in Intelligence Takes Out The Guesswork. AI technology selects optimal wash & dry settings. Washer can auto-select a compatible drying cycle.
Visit Store For Details
Qty: 1
ThinQ® technology with proactive customer care
Tempered glass door
ColdWash™ technology
5.2 cu. ft. ultra large capacity
ThinQ® technology with proactive customer care
Tempered glass door
FlowSense™ duct clogging and lint filter indicators
7.4 cu. ft. ultra large capacity
General Specs | |
| Appliance Color | White |
| Dryer Capacity (cu ft) | 7.4 |
| Washer Capacity (cu ft) | 5.2 |
| Dryer Fuel Type | Electric |
| Type of Washer | Front Load |
| Color Finish Name | White |
| Dryer Vent Type | Vented |
| Dryer Features | Noise Reducing Technology |
| Washer Features | Noise Reducing Technology |
| Dryer Model Number | DLE3600W |
| Washer Model Number | WM3600HWA |
| ENERGY STAR Certified | Yes |
| Stackable | Yes |
| ADA Compliant | No |
| Smart Compatible | Yes |
| Wifi Capable | Yes |
| Steam Option | No |
| Propane Convertible | No |
| Dryer Number Of Cycles | 10 |
| Washer Number Of Cycles | 10 |





