For screen reader problems with this website, please call780-723-18277 8 0 7 2 3 1 8 2 7Standard carrier rates apply to texts.
Product Dimensions 33.5"h x 23.4"w x 23"d
Doing more at home requires a smarter approach to everything we do. That’s why the Midea 24-inch Front Load Washer optimizes space without sacrificing performance. And with its large 3.1 Cu. Ft. capacity and 16 pre-set wash cycles to help you care for your clothes, you save time and money in one fell swoop.Read More
Effortlessly handles up to 12 kg of laundry per load
Check your wash cycle and see how much time is left at a glance
Cleans everything from bedding to the baby’s clothes. Plus, there’s a special setting for wool.
Measuring just 24", the Midea 3.1 Cu. Ft. Washer can easily fit into tight spots and can even be stacked with the 4.4 Cu. Ft. Ventless Heat Pump Dryer to optimize your space further.
This ENERGY STAR® certified washer exceeds the government of Canada standards, with an energy consumption rating of 75 kWh per year.
Choose from 16 pre-set wash cycles and 8 wash options designed to clean with care, no matter the soil level or garment type. You can even select the spin speed and water temperature.
You can depend on the heater to boost water temperature up to 60°C, killing 99.9% of common bacteria found in home laundry.
General Specs | |
Product Weight (lbs.) | 161 |
Color | White |
Appliance Fit Width (in.) | 24 |
Manufacturer Warranty | 2 Year Parts & Labor |
Sanitize Option | Yes |
Color Finish Name | White |
ADA Compliant | No |
Total Capacity (cu. ft.) | 3.1 |
Product Weight (kg) | 73.03 |
Height (cm.) | 85.09 |
Depth (cm.) | 58.42 |
Width (cm) | 59.44 |
Type of Washer | Front Load |
Voltage | 120 |
ENERGY STAR Certified | Yes |
Number of Cycles | 16 |
Depth (in.) | 23 |
Height (in.) | 33.5 |
Stackable | Yes |
Width (in.) | 23.4 |
Washer Features | End of Cycle Signal, Automatic Temperature Control, Sensor Wash, Delayed Start, Front Controls |
Appliance Fit Width (cm.) | 59 |
General Features | |
No. of Options | 8 |
Number of Soil Levels | 3 (Heavy, Medium, Light) |
Number of Temperature Selections | 5 (Hot+, Hot, Warm, Eco, or Cold) |
Detergent Dispenser | Bleach, Softener, Pre-Wash Detergent |
General Details | |
IMEF (cu. ft. kWh cycle) | 3.08 |
IWF (gallons cycle cu. ft.) | 2.4 |
Max. Spin Speed (RPM) | 1300 |
Cycles | |
My Cycle | Yes |
Normal Cotton | Yes |
Perm Press | Yes |
Heavy Duty | Yes |
Bulky Large | Yes |
Sports Wear | Yes |
Spin Only | Yes |
Drain Only | Yes |
Rinse & Spin | Yes |
Tub Clean | Yes |
Cold Wash | Yes |
Sanitary | Yes |
Baby Wear | Yes |
Wool | Yes |
Delicates | Yes |
Quick Wash | Yes |
Options | |
Time Save | Yes |
Delay | Yes |
My Cycle | Yes |
Extra Rinse | Yes |
Pre-Wash | Yes |
Easy Iron | Yes |
No Buzzer | Yes |
Child Lock | Yes |
Additional Features | |
Out of Balance Detection | Yes |
Extra Rinse | Yes |
Time-Remaining Display | Yes |
End-of-Cycle Signal | Yes |
Automatic Temperature Control | Yes |
Automatic Load Sensing | Yes |
Additional Details | |
Certification, Safety | UL |